Umphrey's McGee
Set 1: Get in the Van > All in Time > Roulette, Anchor Drops, Plunger > Blue Echo1 > Plunger, Example 1, The FloorSet 2: JaJunk > Higgins, Red Tape2 > Hourglass, Miss Tinkle's Overture, Much Obliged > Voodoo Child (Slight Return)3 > Much Obliged > All in TimeEncore: That's All > JaJunk3one verse only2unfinished1with Roundabout teases
Source: Other
Source: Other
 
Reviews Login review it yourself!
This show hasn't been reviewed by anyone.
Song Stats (20 songs played)
| Song | Set | Pos | Last Played | Set | Pos | Gap |
|---|---|---|---|---|---|---|
| All in Time | 2 | 9 | 02/09/2012 | 2 | 10 | 9 |
| Much Obliged | 2 | 8 | 02/19/2012 | 2 | 7 | 1 |
| Voodoo Child (Slight Return) | 2 | 7 | 0 | |||
| Much Obliged | 2 | 6 | 02/19/2012 | 2 | 7 | 1 |
| Miss Tinkle's Overture | 2 | 5 | 02/12/2012 | 1 | 2 | 6 |
| Hourglass | 2 | 4 | 02/09/2012 | 1 | 6 | 9 |
| Red Tape | 2 | 3 | 02/17/2012 | 1 | 7 | 3 |
| Higgins | 2 | 2 | 02/12/2012 | 2 | 3 | 6 |
| JaJunk | 2 | 1 | 02/17/2012 | 2 | 8 | 3 |
| The Floor | 1 | 9 | 02/16/2012 | 1 | 8 | 4 |
| Example 1 | 1 | 8 | 02/02/2012 | 1 | 2 | 14 |
| Plunger | 1 | 7 | 02/12/2012 | 2 | 7 | 6 |
| Blue Echo | 1 | 6 | 11/25/2011 | 1 | 7 | 29 |
| Plunger | 1 | 5 | 02/12/2012 | 2 | 7 | 6 |
| Anchor Drops | 1 | 4 | 02/03/2012 | 2 | 2 | 12 |
| Roulette | 1 | 3 | 09/25/2011 | 1 | 3 | 45 |
| All in Time | 1 | 2 | 02/09/2012 | 2 | 10 | 9 |
| Get in the Van | 1 | 1 | 02/15/2012 | 1 | 5 | 5 |
| That's All | E | 1 | 07/14/2011 | E | 1 | 69 |
| JaJunk | E | 2 | 02/17/2012 | 2 | 8 | 3 |
Who Went
Daily Dose • Aspen, CO • 03/07/12 Leaderboard All Standings
| 1st |
|
Phum86 | 6 | Picks |
| 2nd |
|
headofphish | 5 | Picks |
| 3rd |
|
Pay_the_Linear | 1 | Picks |