Umphrey's McGee
Set 1: Jekyll & Hyde > Domino Theory, Resolution > Mulche's Odyssey, 2x2, All in Time > The FloorSet 2: The Triple Wide, Puppet String, Booth Love1, 1348 > Baba O'Riley, Partyin' Peeps, Hajimemashite > 1348, Push the Pig > All in TimeEncore: Wizard Burial Ground1with Can't You Hear Me Knockin' teases
Source: Other
Source: Other
 
Reviews Login review it yourself!
This show hasn't been reviewed by anyone.
Song Stats (18 songs played)
| Song | Set | Pos | Last Played | Set | Pos | Gap |
|---|---|---|---|---|---|---|
| Mulche's Odyssey | 1 | 4 | 03/08/2012 | E | 1 | 6 |
| Resolution | 1 | 3 | 03/10/2012 | 2 | 10 | 4 |
| Domino Theory | 1 | 2 | 03/09/2012 | 2 | 2 | 5 |
| Jekyll & Hyde | 1 | 1 | 02/12/2012 | 1 | 1 | 13 |
| 2x2 | 1 | 5 | 02/18/2012 | 1 | 3 | 9 |
| All in Time | 1 | 6 | 03/07/2012 | 2 | 9 | 7 |
| The Floor | 1 | 7 | 03/10/2012 | E | 1 | 4 |
| The Triple Wide | 2 | 1 | 03/09/2012 | E | 2 | 5 |
| Puppet String | 2 | 2 | 03/09/2012 | 2 | 1 | 5 |
| Booth Love | 2 | 3 | 03/09/2012 | 2 | 3 | 5 |
| 1348 | 2 | 4 | 03/10/2012 | 2 | 11 | 4 |
| Baba O'Riley | 2 | 5 | 02/04/2012 | 1 | 10 | 18 |
| Partyin' Peeps | 2 | 6 | 03/08/2012 | 1 | 4 | 6 |
| Hajimemashite | 2 | 7 | 03/09/2012 | E | 1 | 5 |
| 1348 | 2 | 8 | 03/10/2012 | 2 | 11 | 4 |
| Push the Pig | 2 | 9 | 03/10/2012 | 2 | 9 | 4 |
| All in Time | 2 | 10 | 03/07/2012 | 2 | 9 | 7 |
| Wizard Burial Ground | E | 1 | 12/29/2011 | 1 | 7 | 33 |
Who Went
Daily Dose • West Hollywood, CA • 03/16/12 Leaderboard All Standings
| 1st |
|
pelswickphish | 13 | Picks |