Phish

 

Reviews Login review it yourself!

Review by lucabrasi

Overall
  • Your rating: {{value}} out of {{max}}
  • 4
  • 4
  • 4
  • 4
  • 4
Music
  • Your rating: {{value}} out of {{max}}
  • 5
  • 5
  • 5
  • 5
  • 5
Crowd
  • Your rating: {{value}} out of {{max}}
  • 4
  • 4
  • 4
  • 4
  • 4
Venue
  • Your rating: {{value}} out of {{max}}
  • 3
  • 3
  • 3
  • 3
  • 3
Fantastic show. The first set got going in Sally and never let up through the end of Loving Cup.

A monster 2001 kicked things off in set II. Then to top things off, a very young Derek Trucks went toe to toe with Big Red for a double encore of Possum Fucky Bitch.

Probably the greatest encore I've ever seen.

Song Stats (19 songs played)

Song Set Pos Last Played Set Pos Gap
Back On The Train 1 1 07/01/1999 1 9 3
What's the Use 1 2 07/04/1999 2 5 1
Billy Breathes 1 3 07/01/1999 1 2 3
My Mind's Got a Mind of its Own 1 4 07/17/1998 1 6 56
Sneaking Sally Through the Alley 1 5 10/31/1998 1 5 28
Axilla 1 6 12/28/1998 1 1 8
Rift 1 7 11/20/1998 1 6 15
Wolfman's Brother 1 8 07/01/1999 1 4 3
Maze 1 9 06/30/1999 1 6 4
Loving Cup 1 10 12/30/1998 1 11 6
Also Sprach Zarathustra 2 1 12/29/1998 2 3 7
Down With Disease 2 2 07/01/1999 2 1 3
My Left Toe 2 3 06/30/1999 2 9 4
Wading in the Velvet Sea 2 4 12/31/1998 2 5 5
My Left Toe 2 5 06/30/1999 2 9 4
Bug 2 6 06/30/1999 2 8 4
You Enjoy Myself 2 7 07/01/1999 2 3 3
Possum E 1 12/30/1998 E 2 6
Funky Bitch E 2 07/03/1999 1 8 2

No Daily Dose results found.