Phish

 
 
  • Global rating average: {{value}} out of {{max}}
  • 4.0
  • 4.0
  • 4.0
  • 4.0
  • 4.0
Set 1: Chalkdust Torture, Guyute, Wolfman's Brother > Sneaking Sally Through the Alley, Limb By Limb, Come On Baby Lets Go Downtown, Beauty of my Dreams, Axilla, Horn, PossumSet 2: Drowned > NICU, David Bowie, Halley's Comet > Walk Away, Piper, Character Zero1Encore: While My Guitar Gently Weeps1with "Fast Enough For You" vocal teases from Trey at the end; Trey thanks crowd for making Phish the fourth greatest rock band behind Zappa, Tenacious D and Van Halen (???)
 

Reviews Login review it yourself!

This show hasn't been reviewed by anyone.

Song Stats (18 songs played)

Song Set Pos Last Played Set Pos Gap
Chalk Dust Torture 1 1 09/24/2000 1 2 7
Guyute 1 2 09/20/2000 2 7 10
Wolfman's Brother 1 3 10/01/2000 1 2 2
Sneaking Sally Through the Alley 1 4 06/30/2000 1 5 31
Limb By Limb 1 5 09/27/2000 1 5 5
Come On Baby Lets Go Downtown 1 6 09/23/2000 1 1 8
Beauty of my Dreams 1 7 10/01/2000 1 4 2
Axilla 1 8 09/25/2000 2 5 6
Horn 1 9 09/27/2000 1 8 5
Possum 1 10 09/15/2000 E 1 13
Drowned 2 1 09/20/2000 2 9 10
NICU 2 2 09/23/2000 2 3 8
David Bowie 2 3 10/01/2000 2 7 2
Halley's Comet 2 4 09/23/2000 1 4 8
Walk Away 2 5 07/08/2000 2 5 25
Piper 2 6 10/01/2000 2 2 2
Character Zero 2 7 09/29/2000 1 8 4
While My Guitar Gently Weeps E 1 09/20/2000 1 9 10

No Daily Dose results found.