Phish

 
11_01

  • Global rating average: {{value}} out of {{max}}
  • 3.67
  • 3.67
  • 3.67
  • 3.67
  • 3.67
Set 1: Ya Mar1, Axilla, Theme from the Bottom, Ginseng Sullivan, Strange Design, Sample in a Jar, Vultures, Tube, Good Times Bad TimesSet 2: NICU, Punch You in the Eye, Ghost, Mike's Song2 > Llama, When the Circus Comes to Town, Weekapaug Groove > Catapult > Weekapaug Groove, Harry HoodEncore: My Soul, The Squirming Coil1With long minor-key jam not usually part of the song2With band chanting "Bring in the Dude!!!" After each call of "Bring in the Dude!!", a different band member, except for Fish, gets a solo
 

Reviews Login review it yourself!

This show hasn't been reviewed by anyone.

Song Stats (21 songs played)

Song Set Pos Last Played Set Pos Gap
Ya Mar 1 1 12/02/1997 2 4 8
Axilla 1 2 12/09/1997 2 5 3
Theme from the Bottom 1 3 12/07/1997 1 9 4
Ginseng Sullivan 1 4 12/05/1997 1 8 6
Strange Design 1 5 11/29/1997 2 2 10
Sample in a Jar 1 6 12/06/1997 1 6 5
Vultures 1 7 08/17/1997 1 4 21
Tube 1 8 12/07/1997 1 10 4
Good Times Bad Times 1 9 08/10/1997 2 2 26
NICU 2 1 11/30/1997 2 1 9
Punch You in the Eye 2 2 12/11/1997 1 1 2
Ghost 2 3 12/11/1997 2 4 2
Mike's Song 2 4 12/09/1997 1 1 3
Llama 2 5 11/19/1997 1 3 16
When the Circus Comes to Town 2 6 11/30/1997 2 5 9
Weekapaug Groove 2 7 12/09/1997 1 6 3
Catapult 2 8 03/02/1997 1 10 61
Weekapaug Groove 2 9 12/09/1997 1 6 3
Harry Hood 2 10 12/09/1997 2 6 3
My Soul E 1 12/09/1997 1 3 3
The Squirming Coil E 2 11/30/1997 1 5 9

No Daily Dose results found.