Phish

 
 
  • Global rating average: {{value}} out of {{max}}
  • 0.0
  • 0.0
  • 0.0
  • 0.0
  • 0.0
Set 1: Camel Walk1, Llama, My Friend My Friend, Harry Hood, My Soul, Tube > Carini, Rocko William, Dog Log2, While My Guitar Gently Weeps3Set 2: Buried Alive, Poor Heart, Ha Ha Ha, You Enjoy Myself > Kung, Theme from the Bottom, Scent of a Mule > Jam > Magilla4 > Scent of a Mule, Slave to the Traffic LightEncore: Highway to Hell1First Camel Walk since July 2, 1995, or 140 shows2First since December 11, 1995, or 90 shows3First since December 11, 1995, or 90 shows4First since May 4, 1994, or 260 shows
 

Reviews Login review it yourself!

This show hasn't been reviewed by anyone.

Song Stats (22 songs played)

Song Set Pos Last Played Set Pos Gap
Camel Walk 1 1 07/02/1995 1 6 141
Llama 1 2 02/17/1997 1 8 7
My Friend My Friend 1 3 02/25/1997 2 6 1
Harry Hood 1 4 02/22/1997 2 6 3
My Soul 1 5 02/25/1997 1 2 1
Tube 1 6 11/09/1996 1 6 32
Carini 1 7 02/23/1997 1 1 2
Rocko William 1 8 02/14/1997 2 7 9
Dog Log 1 9 12/11/1995 1 6 91
While My Guitar Gently Weeps 1 10 12/11/1995 E 1 91
Buried Alive 2 1 11/09/1996 1 1 32
Poor Heart 2 2 02/13/1997 1 8 10
Ha Ha Ha 2 3 12/04/1996 2 1 16
You Enjoy Myself 2 4 02/21/1997 1 6 4
Kung 2 5 11/16/1996 2 3 27
Theme from the Bottom 2 6 02/22/1997 1 4 3
Scent of a Mule 2 7 02/14/1997 2 8 9
Jam 2 8 12/06/1996 2 5 15
Magilla 2 9 04/04/1994 2 6 286
Scent of a Mule 2 10 02/14/1997 2 8 9
Slave to the Traffic Light 2 11 02/18/1997 1 10 6
Highway to Hell E 1 12/01/1996 E 1 18

No Daily Dose results found.