Phish
Set 1: Soul Shakedown Party, Halley's Comet > Tweezer, Ginseng Sullivan, Horn, Sample in a Jar, Piper > Frankenstein > David BowieSet 2: Meatstick1, Pebbles and Marbles2 > Prince Caspian > Simple, Friday, Ghost, You Enjoy Myself3 > Tweezer Reprise4Encore: Wolfman's Brother5, The Squirming Coil1Inspired by Mike-side audience singing during setbreak/lights out2With Manteca Teases3With Meatsick teases, Meatstick audience sing-along, Trey dance solos4'Time for the Meatstick', 'Won't You Step Into The Meatstick?'5First ever Wolfman's Encore; Multiple teases: Sneakin' Sally, Simple, PossumThanks to Thanks to btenem, UOFWTURTLE and raindog
 
Reviews Login review it yourself!
This show hasn't been reviewed by anyone.
Song Stats (19 songs played)
| Song | Set | Pos | Last Played | Set | Pos | Gap |
|---|---|---|---|---|---|---|
| Halley's Comet | 1 | 2 | 07/27/2003 | 2 | 2 | 16 |
| Soul Shakedown Party | 1 | 1 | 02/28/2003 | 2 | 2 | 33 |
| Tweezer | 1 | 3 | 12/28/2003 | 1 | 3 | 6 |
| Ginseng Sullivan | 1 | 4 | 09/12/2000 | 1 | 4 | 65 |
| Horn | 1 | 5 | 12/02/2003 | 1 | 5 | 7 |
| Sample in a Jar | 1 | 6 | 12/28/2003 | 1 | 2 | 6 |
| Piper | 1 | 7 | 12/29/2003 | 1 | 1 | 5 |
| Frankenstein | 1 | 8 | 12/31/2003 | E | 1 | 3 |
| David Bowie | 1 | 9 | 12/28/2003 | 1 | 1 | 6 |
| Meatstick | 2 | 1 | 08/02/2003 | 1 | 6 | 12 |
| Pebbles and Marbles | 2 | 2 | 08/03/2003 | 2 | 4 | 11 |
| Prince Caspian | 2 | 3 | 07/27/2003 | 2 | 5 | 16 |
| Simple | 2 | 4 | 12/31/2003 | 3 | 5 | 3 |
| Friday | 2 | 5 | 12/28/2003 | 2 | 5 | 6 |
| Ghost | 2 | 6 | 12/29/2003 | 2 | 4 | 5 |
| You Enjoy Myself | 2 | 7 | 12/31/2003 | 1 | 7 | 3 |
| Tweezer Reprise | 2 | 8 | 12/28/2003 | 1 | 11 | 6 |
| Wolfman's Brother | E | 1 | 12/29/2003 | 1 | 5 | 5 |
| The Squirming Coil | E | 2 | 12/29/2003 | E | 2 | 5 |
Who Went
Daily Dose • Las Vegas, NV • 04/17/04 Leaderboard All Standings
| 1st |
|
drumspace | 48 | Picks |
| 2nd |
|
myfriendmyfriend | 40 | Picks |
| 2nd |
|
steve16999 | 40 | Picks |
| 3rd |
|
Twatlush | 39 | Picks |