Phish
Set 1: Heavy Things, Possum, Wilson, Kill Devil Falls, Glide, 46 Days, Bouncing Around the Room, Reba, Dinner and a Movie, Guyute, Maze, First TubeSet 2: Scents and Subtle Sounds, Rock and Roll, Seven Below, Twist, Mike's Song > I am Hydrogen > Weekapaug Groove, The Horse > Silent in the Morning, You Enjoy MyselfEncore: Shine A LightThanks to thanks to dgreenhaus, stenem and fenton
 
Reviews Login review it yourself!
Review by suzyphunk
| Overall | |
| Music | |
| Crowd | |
| Venue |
:)
Song Stats (23 songs played)
| Song | Set | Pos | Last Played | Set | Pos | Gap |
|---|---|---|---|---|---|---|
| Heavy Things | 1 | 1 | 11/22/2009 | 1 | 6 | 8 |
| Possum | 1 | 2 | 11/29/2009 | 1 | 1 | 3 |
| Wilson | 1 | 3 | 11/25/2009 | 1 | 9 | 6 |
| Kill Devil Falls | 1 | 4 | 11/29/2009 | 1 | 6 | 3 |
| Glide | 1 | 5 | 08/15/2004 | 2 | 3 | 45 |
| 46 Days | 1 | 6 | 11/25/2009 | 1 | 2 | 6 |
| Bouncing Around the Room | 1 | 7 | 11/27/2009 | 1 | 6 | 5 |
| Reba | 1 | 8 | 11/24/2009 | 1 | 8 | 7 |
| Dinner and a Movie | 1 | 9 | 08/13/2009 | 1 | 2 | 18 |
| Guyute | 1 | 10 | 08/16/2009 | 1 | 3 | 15 |
| Maze | 1 | 11 | 11/27/2009 | 1 | 2 | 5 |
| First Tube | 1 | 12 | 11/22/2009 | 2 | 11 | 8 |
| Scents and Subtle Sounds | 2 | 1 | 08/12/2004 | 2 | 7 | 47 |
| Rock and Roll | 2 | 2 | 11/29/2009 | 2 | 2 | 3 |
| Seven Below | 2 | 3 | 11/28/2009 | 2 | 1 | 4 |
| Twist | 2 | 4 | 11/22/2009 | 2 | 2 | 8 |
| Mike's Song | 2 | 5 | 11/29/2009 | 1 | 11 | 3 |
| I am Hydrogen | 2 | 6 | 11/29/2009 | 1 | 12 | 3 |
| Weekapaug Groove | 2 | 7 | 11/29/2009 | 1 | 13 | 3 |
| The Horse | 2 | 8 | 11/22/2009 | 2 | 8 | 8 |
| Silent in the Morning | 2 | 9 | 11/22/2009 | 2 | 9 | 8 |
| You Enjoy Myself | 2 | 10 | 11/28/2009 | E | 1 | 4 |
| Shine A Light | E | 1 | 10/31/2009 | 2 | 17 | 13 |
Who Went
Daily Dose • New York, NY • 12/04/09 Leaderboard All Standings
| 1st |
|
StvnMctwlie | 55 | Picks |
| 2nd |
|
SwimminPhishy | 50 | Picks |
| 3rd |
|
jerry_n_treys_spoon | 49 | Picks |
| 3rd |
|
wassphish | 49 | Picks |