Phish
Set 1: The Connection, Down With Disease, Sample in a Jar, Ocelot, Reba, Horn, Funky Bitch, Undermind, The Ballad of Curtis Loew, David BowieSet 2: Possum, Mike's Song > Simple > I Am The Walrus1 > Weekapaug Groove, Limb By Limb, Joy, Harry Hood, Golgi ApparatusEncore: First Tube1First Time Played (The Beatles)
 
Reviews Login review it yourself!
This show hasn't been reviewed by anyone.
Song Stats (20 songs played)
| Song | Set | Pos | Last Played | Set | Pos | Gap |
|---|---|---|---|---|---|---|
| The Connection | 1 | 1 | 12/29/2009 | 1 | 4 | 16 |
| Down With Disease | 1 | 2 | 06/24/2010 | 2 | 1 | 4 |
| Sample in a Jar | 1 | 3 | 06/27/2010 | 1 | 8 | 1 |
| Ocelot | 1 | 4 | 06/24/2010 | 1 | 4 | 4 |
| Reba | 1 | 5 | 06/24/2010 | 1 | 12 | 4 |
| Horn | 1 | 6 | 06/13/2010 | 1 | 7 | 11 |
| Funky Bitch | 1 | 7 | 06/19/2010 | 1 | 3 | 7 |
| Undermind | 1 | 8 | 06/20/2010 | 1 | 4 | 6 |
| The Ballad of Curtis Loew | 1 | 9 | 06/12/2010 | 1 | 5 | 12 |
| David Bowie | 1 | 10 | 06/24/2010 | 1 | 1 | 4 |
| Possum | 2 | 1 | 06/25/2010 | 2 | 7 | 3 |
| Mike's Song | 2 | 2 | 06/22/2010 | 2 | 1 | 5 |
| Simple | 2 | 3 | 06/15/2010 | 2 | 6 | 10 |
| I Am The Walrus | 2 | 4 | 0 | |||
| Weekapaug Groove | 2 | 5 | 06/22/2010 | 2 | 3 | 5 |
| Limb By Limb | 2 | 6 | 06/22/2010 | 2 | 7 | 5 |
| Joy | 2 | 7 | 06/19/2010 | 2 | 6 | 7 |
| Harry Hood | 2 | 8 | 06/24/2010 | 2 | 5 | 4 |
| Golgi Apparatus | 2 | 9 | 06/25/2010 | 1 | 12 | 3 |
| First Tube | E | 1 | 06/22/2010 | E | 1 | 5 |
Who Went
Daily Dose • Canandaigua, NY • 06/29/10 Leaderboard All Standings
| 1st |
|
halpua | 45 | Picks |
| 2nd |
|
velvet_cnote | 42 | Picks |
| 3rd |
|
flphish | 41 | Picks |
| 3rd |
|
MosquitoBuzz | 41 | Picks |
| 3rd |
|
phan1978 | 41 | Picks |