The Disco Biscuits

 
 
  • Global rating average: {{value}} out of {{max}}
  • 4.0
  • 4.0
  • 4.0
  • 4.0
  • 4.0
SOLD OUT
Set 1: Caterpillar > I-Man1 > Confrontation2 > Spacebirdmatingcall, Morph Dusseldorf3Set 2: The Very Moon > We're Not Gonna Take It > Basis For A Day > Gangster > Home Again1 > Abraxas4 > Basis For A DayEncore: Rainbow Song, Once The Fiddler Paid > Spaga1 > Caterpillar1unfinished2ending only3with Trevor Garrod (Tea Leaf Green) and Steve Molitz (Particle) on keys4invertedThanks to Thanks to andycapp for the text.
 

Reviews Login review it yourself!

This show hasn't been reviewed by anyone.

Song Stats (16 songs played)

Song Set Pos Last Played Set Pos Gap
Caterpillar 1 1 07/19/2007 1 6 2
I-Man 1 2 07/10/2007 1 6 9
Confrontation 1 3 07/07/2007 1 4 11
Spacebirdmatingcall 1 4 07/11/2007 2 4 8
Morph Dusseldorf 1 5 07/13/2007 E 1 7
The Very Moon 2 1 07/18/2007 2 4 3
We're Not Gonna Take It 2 2 05/16/2007 2 7 30
Basis For A Day 2 3 07/18/2007 2 3 3
Gangster 2 4 07/14/2007 1 8 6
Home Again 2 5 07/19/2007 1 3 2
Abraxas 2 6 07/15/2007 1 2 5
Basis For A Day 2 7 07/18/2007 2 3 3
Rainbow Song E 1 07/11/2007 1 1 8
Once The Fiddler Paid E 2 07/17/2007 1 6 4
Spaga E 3 07/18/2007 2 7 3
Caterpillar E 4 07/19/2007 1 6 2

Daily Dose • San Francisco, CA • 07/22/07 Leaderboard All Standings